SUPE Scubalamp D-Pro Strobe
IDR 13,990,000.00
IDR 12,490,000.00
Description SUPE Scubalamp D-Pro underwater strobe leading features : Instant recharge: recycle time at 0.1-1.1Sec. Beam Angle:150 degrees Continous Unlimited flash Sync with 10 flashes/sec at first mode. Battery capacity to fire up to 3000 flashes (lowest power) and 500 flashes (full power) Battery Compartment: Sealed Specifications Model SUPE D-DPRO Guide Number (ISO 100) 30 Flash...
Description
SUPE Scubalamp D-Pro underwater strobe leading features :
- Instant recharge: recycle time at 0.1-1.1Sec. Beam Angle:150 degrees
- Continous Unlimited flash Sync with 10 flashes/sec at first mode.
- Battery capacity to fire up to 3000 flashes (lowest power) and 500 flashes (full power)
- Battery Compartment: Sealed
Specifications |
||
| Model | SUPE D-DPRO | |
| Guide Number (ISO 100) | 30 | |
| Flash Tube | Circular Tube | |
| Power | 160 Watts | |
| Connection Types | 5-pin Sync cord / Optical | |
| Coverage/Beam Angle | 150° | |
| Output | 1-9 levels (9th level is Function Test) | |
| Battery Pack | SUPE Battery Pack ( Lithium 18650 x 3) | |
| Battery Output | 37.8Wh | |
| Flash Capacity per Battery Charge | 500 Flashes at full power, 3000 Flashes at lowest level | |
| Recycle Time | 0.1s - 1s | |
| Flash Speed | Continous unlimited flash sync with 10 flashes per second at lowest level | |
| Power Indicator | LCD Display | |
| Recycle Indicator | Red Light when Charged and Blinking Red when Charging | |
| Colour Temperature | 4800K | |
| Maximum Depth Rating | 100m | |
| Focus Light | 500 lumens / 5W (Centre Focus) | |
| Dimensions | 170mm x 90mm | |
| Weight (On Land) | 1080g without battery | |
| Weight (Underwater) | 120g | |
| Package Contents | Strobe, Battery (18650x3), Charger, User Manual | |
| TTL / S-TTL | NIL | |

Please have a reference at the Sample Review from Giacomo Rossi :
https://wetpixel.com/articles/review-scuba-lamp-d-pro-strobe-by-giacomo-rossi