-20%
AOI UCS-Q1RC-BK UCS-Q1RC-WHT Underwater Ultra Compact Strobe + FREE COVER
IDR 6,490,000.00
IDR 5,190,000.00
MODEL NUMBER AOI UCS-Q1RC-BLK DESCRIPTION Underwater Ultra Compact Strobe MAIN BODY MATERIAL Polycarbonate + Glass Fiber DEPTH RATING 60 Meters STROBE Guide Number G.N.= 22 Color Temperature 5,600K (5,000K with Diffusor) Beam Angles With Diffusor Horizontal- 85°, Vertical- 85° Flash Recharge Time 0.85 Second (Full Power) Number of Flashes 1,500...
MODEL NUMBER |
AOI UCS-Q1RC-BLK | ||
DESCRIPTION |
Underwater Ultra Compact Strobe | ||
MAIN BODY MATERIAL |
Polycarbonate + Glass Fiber | ||
DEPTH RATING |
60 Meters | ||
STROBE |
Guide Number |
G.N.= 22 | |
Color Temperature |
5,600K (5,000K with Diffusor) | ||
Beam Angles |
With Diffusor Horizontal- 85°, Vertical- 85° | ||
Flash Recharge Time |
0.85 Second (Full Power) | ||
Number of Flashes |
1,500 times (Using Flash Only, Full Power and with 3,100mAh Li-Ion Batteries) | ||
Flash Sync. |
By Fiber Optical Cable (Multi-cores Fiber Optical Cable is Recommended) | ||
Pre-flashes Sync. |
Auto Learning | ||
Flash Modes | RC Mode | OMDS / RC FLASH (Group A, Channel 1) | |
TTL AUTO, MANUAL, FP TTL, FP MANUAL | |||
i-Macro Mode | TTL AUTO, MANUAL, Snooting (Group A, Channel 1) | ||
Manual Mode | 6 Steps Setting: 1/64, 1/24, 1/8, 1/4, 1/2 & 1/1 | ||
Modelling Flash |
2 Seconds Flashing Duration / Press | ||
Flash Test Button |
Yes | ||
LED LIGHTS | Maximum Output | 700 Lumens | |
Power Control | 25%, 50%, 100% and OFF | ||
Color Temp. | 5600K | ||
Beam Angles | 45° | ||
Burn Time | 130 Minutes (Using LED Only, Full Power and with 3,100mAh Li-Ion Batteries.) | ||
BATTERY REQUIREMENTS | 18650 Li-Ion Rechargeable Battery x2pcs (Battery is not included with the product) | ||
Output Current | Minimum 5A | ||
Battery Length | Minimum 68.5mm | ||
STROBE MOUNTING | 1" Ball Mount Only (Non-replaceable) | ||
DIMENSIONS | 125mm (L) x 77mm (W) x 131mm (H) | ||
WEIGHT | On Land | Approx. 550g (Batteries included) | |
Underwater | Approx. 90g (Batteries included) | ||
STANDARD ACCESSORIES | Strobe Diffusor for Q1 Series SD-01 | ||
Control Knob Extension for Q1 Series CKE-01 | |||
Spare O-ring set for Q1 Series SOR-01 | |||
O-ring Remover ORR-01 | |||
Silicone Grease (5g) SIGR-5 | |||
Battery Storage Case BSC-18650-2 (Rechargeable Battery is not included) |
Download: https://www.aoi-uw.com/products/strobe-lights/aoi-ucs-q1rc-blk.html
MODEL NUMBER |
AOI UCS-Q1RC-WHT | ||
DESCRIPTION |
Underwater Ultra Compact Strobe | ||
MAIN BODY MATERIAL |
Polycarbonate + Glass Fiber | ||
WATERPROOF LEVEL |
60 Meters | ||
STROBE |
GUIDE NUMBER |
G.N.= 22 | |
COLOR TEMPERATURE |
5,600K (5,000K with Diffusor) | ||
BEAM ANGLES |
With Diffusor Horizontal- 85°, Vertical- 85° | ||
FLASH RECHARGE TIME |
0.85 Second (Full Power) | ||
NUMBER OF FLASHES | 1,500 times (Using Flash Only, Full Power and with 3,100mAh Li-Ion Batteries) | ||
FLASH SYNC. |
By Fiber Optical Cable (Multi-cores Fiber Optical Cable is Recommended) | ||
PRE-FLASHES SYNC. |
Auto Learning | ||
FLASH MODES | RC MODE | OMDS / RC FLASH (Group A, Channel 1) | |
TTL AUTO, MANUAL, FP TTL, FP MANUAL | |||
I-MACRO MODE | TTL AUTO, MANUAL, Snooting (Group A, Channel 1) | ||
MANUAL MODE | 6 Steps Setting: 1/64, 1/24, 1/8, 1/4, 1/2 & 1/1 | ||
MODELLING FLASH |
2 Seconds Flashing Duration / Press | ||
FLASH TEST BUTTON |
Yes | ||
LED LIGHTS | MAXIMUM OUTPUT | 700 Lumens | |
POWER CONTROL | 25%, 50%, 100% and OFF | ||
COLOR TEMP. | 5600K | ||
BEAM ANGLE | 45° | ||
BURN TIME | 130 Minutes (Using LED Only, Full Power and with 3,100mAh Li-Ion Batteries.) | ||
BATTERY REQUIREMENTS | 18650 Li-Ion Rechargeable Battery x2pcs (Battery is not included with the product) | ||
OUTPUT CURRENT | Minimum 5A | ||
BATTERY LENGTH | Minimum 68.5mm | ||
STROBE MOUNTING | 1" Ball Mount Only (Non-replaceable) | ||
DIMENSIONS | 125mm (L) x 77mm (W) x 131mm (H) | ||
WEIGHT | ON LAND | Approx. 550g (Batteries included) | |
UNDERWATER | Approx. 90g (Batteries included) | ||
STANDARD ACCESSORIES | Strobe Diffusor for Q1 Series SD-01 | ||
Control Knob Extension for Q1 Series CKE-01 | |||
Spare O-ring set for Q1 Series SOR-01 | |||
O-ring Remover ORR-01 | |||
Silicone Grease (5g) SIGR-5 | |||
Battery Storage Case BSC-18650-2 (Rechargeable Battery is not included) |
Download: https://www.aoi-uw.com/products/strobe-lights/aoi-ucs-q1rc-wht.html