AOI VWS-02-M16 Vacuum Analyzation & Wet Detection System Kit
IDR 2,890,000.00
Model VWS-02-M16 Description Vacuum Analyzation & Wet Detection System Kit Valve Fastening M16 Valve Material Black Anodized Aluminum Alloy Depth Rated 100M / 330Ft Charging Time 45 Minutes Charging Port 5V, 0.3A Micro-USB charging Port Power Switch Sliding ON / OFF Switch Operation Time Per Full Charge 4 Days (Powered...
Model | VWS-02-M16 | |
Description | Vacuum Analyzation & Wet Detection System Kit | |
Valve Fastening | M16 | |
Valve Material | Black Anodized Aluminum Alloy | |
Depth Rated | 100M / 330Ft | |
Charging Time | 45 Minutes | |
Charging Port | 5V, 0.3A Micro-USB charging Port | |
Power Switch | Sliding ON / OFF Switch | |
Operation Time Per Full Charge | 4 Days (Powered by 3.7V 110mAH Lithium Polymer Rechargeable Battery) | |
Vacuum Analyzing Time | Approx. 4 Minutes | |
Wet Detection | All time Operation | |
Indicator Signal Output | Piezo Buzzer (Audio Signal) Tri-color LED (Blue, Yellow, Red & Green Visual Signals) |
|
Dimension | Vacuum Valve | Φ 22 x 34 mm (H) |
Main Unit | 28mm(L) x 18mm (W) x 7 mm (H) | |
Signaling & Charging Unit | 30 mm (L) x 14mm (W) x 7 mm (H) | |
Long Connection Cable | 140 mm (L) x 5 mm (W) | |
Short Connection Cable | 75 mm (L) x 5 mm (W) | |
Extersion Visual Signal Board Cable | 120 mm (L) x 3 mm (W) | |
Weight | Vacuum Valve | 16.5 g |
Wet Detection | 5.5 g | |
Power Source | 2.8 g | |
Accessories | Vacuum Pump Multi Purpose Key |
*Specifications and Appearances are subject to change without prior notice.